Click the headers titles for sort order. Copy and Paste URL listing post into Facebook. Images and text will show by them self. Using a mouse, laptop or desktop is recommended to speed up the posting copy and paste production. To Zoom In The Table : CRTL + On your Keyboard. Yellow is Rentals Only.
Links | ✓ | Group Name | About | Members |
---|---|---|---|---|
Facebook Group Link | Accommodation in Gozo - Apartment, Flat, Farmhouse, Room. | Mixed Sales & Rentals | 2,103 k | |
Facebook Group Link | Accommodation Malta - Apartment, Flat, House, Room, Roomster | Mixed Sales & Rentals | 12,008 k | |
Facebook Group Link | Accommodation Malta - Apartment, Flat, House, Room | Mixed Sales & Rentals | 35,091 k | |
Facebook Group Link | Accommodation Malta - Apartment, Flat, House, Room | Mixed Sales & Rentals | 8,711 k | |
Facebook Group Link | Accommodation Malta - Apartment, Flat, House, Room | Mixed Sales & Rentals | 71,740 k | |
Facebook Group Link | Best Property's Malta. | Mixed Sales & Rentals | 5,722 k | |
Facebook Group Link | Buy Sell and Trade malta | Mixed Sales & Rentals | 34,917 k | |
Facebook Group Link | Buying Or Selling A Property In Malta!! | Mixed Sales & Rentals | 722 | |
Facebook Group Link | Classified Malta | Mixed Sales & Rentals | 3,343 k | |
Facebook Group Link | Direct From Owner (Properties in Malta) | Mixed Sales & Rentals | 36.2K | |
Facebook Group Link | Flats For Rent In Malta | Rentals | 1.4K | |
Facebook Group Link | Habbata - Malta Property (Sell & Rent) | Mixed Sales & Rentals | 10,592 k | |
Facebook Group Link | Homes-Malta | Mixed Sales & Rentals | 23,810 k | |
Facebook Group Link | Houses of Character - Malta | Mixed Sales & Rentals | 1,704 k | |
Facebook Group Link | LESS than 6 months accommodation in Malta | Rentals | 3,780 k | |
Facebook Group Link | Letting Malta | Rentals | 2,571 k | |
Facebook Group Link | Luxe Properties Malta | Mixed Sales & Rentals | 0.742 k | |
Facebook Group Link | Luxury Homes Malta | Mixed Sales & Rentals | 1,233 k | |
Facebook Group Link | Malta - Properties. (apartments, Flats, Houses. For Sale, Ren/let, To Buy) | Mixed Sales & Rentals | 11.0K | |
Facebook Group Link | Malta Homes: Property For Sale | Buy Flats, Apartments & Houses In Malta | Mixed Sales & Rentals | 377 | |
Facebook Group Link | Malta Properties Under1Roof | Mixed Sales & Rentals | 8,256 k | |
Facebook Group Link | Malta Property Rental and Sales 1 | Mixed Sales & Rentals | 18,423 k | |
Facebook Group Link | Malta Property - Sell & Rent | Mixed Sales & Rentals | 18.4K | |
Facebook Group Link | Malta Property: Sales & Rentals 2 | Mixed Sales & Rentals | 17,156 k | |
Facebook Group Link | Malta Rent Flats and Apartments - NO Agents and Roomsters for sake! | Mixed Sales & Rentals | 6,575 k | |
Facebook Group Link | Malta Rent Flat, Apartment Direct From Owner | Mixed Sales & Rentals | 32.7K | |
Facebook Group Link | Malta South Properties | Mixed Sales & Rentals | 1.1K | |
Facebook Group Link | MaltaWhiz - Classified Ads Malta (Buy & Sell) | Mixed Sales & Rentals | 11,379 k | |
Facebook Group Link | MIN IPARTAT U MIN IBIEGH (official) | Mixed Sales & Rentals | 5,198 k | |
Facebook Group Link | Mosta Property for Sale & To Let - Malta | Mixed Sales & Rentals | 0.447 k | |
Facebook Group Link | Only PROPERTIES in GOZO... | Mixed Sales & Rentals | 2,411 k | |
Facebook Group Link | Owners Direct Buy,sell,rent Property | Mixed Sales & Rentals | 5.4K | |
Facebook Group Link | Pet Friendly Apartments In Malta - Long Let Accommodations And Rooms | Rentals | 8.1K | |
Facebook Group Link | Properties in Malta | Mixed Sales & Rentals | 8,783 k | |
Facebook Group Link | Properties of Malta(long lets,short lets, sell,sale,share) | Mixed Sales & Rentals | 9,704 k | |
Facebook Group Link | PropertiesInMalta - Renting / Selling / Accommodation / Apartment / shared | Mixed Sales & Rentals | 0,582 k | |
Facebook Group Link | PropertiesInMalta - Renting / Selling / Accommodation / Apartment / shared | Mixed Sales & Rentals | 16,676 k | |
Facebook Group Link | Property Direct From Owner | Mixed Sales & Rentals | 1,201 k | |
Facebook Group Link | Property Fast Sell/Rent Malta | Mixed Sales & Rentals | 10,199 K | |
Facebook Group Link | Property for Commercial/Development For Sale/To Let in Malta | Mixed Sales & Rentals | 1,862 K | |
Facebook Group Link | Property for sale Malta | Mixed Sales & Rentals | 6,880 K | |
Facebook Group Link | Property for sale Malta | Mixed Sales & Rentals | 40.0K | |
Facebook Group Link | Property for Sale & Rent | Malta & Gozo | Mixed Sales & Rentals | 16,187 K | |
Facebook Group Link | Property for sale on plan in Malta | Mixed Sales & Rentals | 1,861 K | |
Facebook Group Link | Property for Sale or Rent In Malta & Gozo | Mixed Sales & Rentals | 5,042 k | |
Facebook Group Link | Property for Sale/To let - Rabat, Dingli, Mtarfa, Bahrija | Mixed Sales & Rentals | 0.798 k | |
Facebook Group Link | Properties For Sale/rent Malta | Mixed Sales & Rentals | 2.9K | |
Facebook Group Link | Property in Malta - Rent / Buy / Sell | Mixed Sales & Rentals | 5,552 K | |
Facebook Group Link | Property in Malta . Free pass to Buy - Sell - Rent - Lease | Mixed Sales & Rentals | 0.634 K | |
Facebook Group Link | Properties in Malta (Sale & Rent) | Mixed Sales & Rentals | 3,103 k | |
Facebook Group Link | Property Malta (Buy and Sell) | Mixed Sales & Rentals | 9,825 K | |
Facebook Group Link | Properties In Malta (sale & Rent) | Mixed Sales & Rentals | 485 | |
Facebook Group Link | Property Market To Let,Buy, Sell, Flat Share, Trade in Malta & Gozo | Mixed Sales & Rentals | 2,675 k | |
Facebook Group Link | Property Seekers Malta | Mixed Sales & Rentals | 36,762 k | |
Facebook Group Link | Property seekers Malta | Mixed Sales & Rentals | 0.847 k | |
Facebook Group Link | REAL Property Malta | Mixed Sales & Rentals | 7,025 k | |
Facebook Group Link | Rent An Apartment / Flat To Let / Share A Room In Malta | Mixed Sales & Rentals | 45.6K | |
Facebook Group Link | Rent in Malta under 1200 | Mixed Sales & Rentals | 3,103 k | |
Facebook Group Link | Rubs Apartments Properties - RENT and SALE | Mixed Sales & Rentals | 1,438 k | |
Facebook Group Link | Sale Or Rent: Property In Malta | Mixed Sales & Rentals | 20.5K | |
Facebook Group Link | The Bargain Hunter | Mixed Sales & Rentals | 8,946 k | |
Facebook Group Link | THE FREE RUBS PROPERTY MALTA (Sales) | Mixed Sales & Rentals | 23,740 k | |
Facebook Group Link | The Malta Property Exchange | Mixed Sales & Rentals | 1,423 k | |
Facebook Group Link | Think South Properties - Malta | Mixed Sales & Rentals | 0.312 k | |
Facebook Group Link | WE PROPERTY MALTA.(SALES and LETTINGS) | Mixed Sales & Rentals | 4,805 k | |
Facebook Group Link | MALTA LONG LETS | Rentals | 4,682 k | |
Facebook Group Link | Malta Properties | Apartments | Penthouses | HOC | Villas | Rentals | 2,324 k | |
Facebook Group Link | Malta Properties - To Let And For Sale | Mixed Sales & Rentals | 171 | |
Facebook Group Link | Malta Properties 4U | Rentals | 7,160 k | |
Facebook Group Link | Malta Property Bargains | Mixed Sales & Rentals | 8.0K | |
Facebook Group Link | Malta Rent Share Flats Only | Rentals | 11,125 k | |
Facebook Group Link | MALTA: Share/Rent/Rooms/Flats/Alquiler/Arriendos/Habitaciones/Apartamentos | Rentals | 31,122 k | |
Facebook Group Link | New To The Market / Recently Reduced Properties Malta | Rentals | 1,999 k | |
Facebook Group Link | Petfriendly Apartments Malta&Gozo | Rentals | 1,542 k | |
Facebook Group Link | Property for rent only | Rentals | 2,333 k | |
Facebook Group Link | Property Malta | Rentals | 4,945 k | |
Facebook Group Link | Property Malta | Rentals | 12.6K | |
Facebook Group Link | Rent 4 U Malta | Rentals | 8,113 k | |
Facebook Group Link | RENT A HOME IN MALTA | Rentals | 3,540 k | |
Facebook Group Link | Rent an Apartment / Flat to Let / Share a Room in Malta | Rentals | 37,934 k | |
Facebook Group Link | Rent it Malta | Rentals | 2,457 k | |
Facebook Group Link | RENT PROPERTY MALTA ACCOMMODATION | Rentals | 6,046 k | |
Facebook Group Link | Room - Flats / Short - Long Let Malta Accommodation | Rentals | 0,930 k | |
Facebook Group Link | Rubs Property Lettings Malta | Rentals | 23,365 k | |
Facebook Group Link | THE FREE LETTING PROPERTY MALTA PAGE | Rentals | 11,690 k | |
Facebook Group Link | €100k - €150k MALTA Property for Sale | Sales | 4,938 k | |
Facebook Group Link | €150k - €200k MALTA Property for Sale | Sales | 2,465 k | |
Facebook Group Link | Direct from Owner - Property Malta - Buy & Sell | Sales | 4,773 k | |
Facebook Group Link | House of Character Property for Sale Malta | Sales | 1,039 k | |
Facebook Group Link | Maisonettes For Sale Malta | Sales | 1,646 k | |
Facebook Group Link | Malta Property Market | Sales | 2,590 k |
Join the groups to start posting like a real estate agent. It may take up to 24Hrs to be accepted. Copy and Paste URL form HomeMaltaGozo.com of your property – paste it into a discussion post. Images and text will applier on the Facebook website by itself. Post your property every day till you sell or rent. This is the way it done in Malta and Gozo. Yellow is Rentals